This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'USET Groups'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:uset_sunspot_gro, year=2016, title={{USET} Groups}, author={Freek Verstringe}, url={http://vo-tap.oma.be/tableinfo/uset_sunspot_group.epn_core}, howpublished={{VO} resource provided by the {KSB}-{ROB}} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
granule_uid | Granule_uid | Internal table row index, which must be unique within the table. Can be alphanumeric. | N/A | meta.id |
granule_gid | Granule_gid | Common to granules of same type (e.g. same map projection, or geometry data products). Can be alphanumeric. | N/A | meta.id |
obs_id | Obs_id | Associates granules derived from the same data (e.g. various representations/processing levels). Can be alphanumeric, may be the ID of original observation. | N/A | meta.id;obs |
dataproduct_type | Dataproduct_type | The high-level organization of the data product, from a controlled vocabulary (e.g., 'im' for image, sp for spectrum). Multiple terms may be used, separated by # characters. [Note et_prod] | N/A | meta.code.class |
target_name | Target_name | Standard IAU name of target (from a list related to target class), case sensitive | N/A | meta.id;src |
target_class | Target_class | Type of target, from a controlled vocabulary. | N/A | src.class |
time_min | Time_min | Acquisition start time (in JD), as UTC at time_refposition | d | time.start;obs |
time_max | Time_max | Acquisition stop time (in JD), as UTC at time_refposition | d | time.end;obs |
time_sampling_step_min | Time_sampling_step_min | Sampling time for measurements of dynamical phenomena, lower limit. | s | time.resolution;stat.min |
time_sampling_step_max | Time_sampling_step_max | Sampling time for measurements of dynamical phenomena, upper limit | s | time.resolution;stat.max |
time_exp_min | Time_exp_min | Integration time of the measurement, lower limit. | s | time.duration;obs.exposure;stat.min |
time_exp_max | Time_exp_max | Integration time of the measurement, upper limit | s | time.duration;obs.exposure;stat.max |
spectral_range_min | Spectral_range_min | Spectral range (frequency), lower limit. | Hz | em.freq;stat.min |
spectral_range_max | Spectral_range_max | Spectral range (frequency), upper limit | Hz | em.freq;stat.max |
spectral_sampling_step_min | Spectral_sampling_step_min | Spectral sampling step, lower limit. | Hz | em.freq;spect.binSize;stat.min |
spectral_sampling_step_max | Spectral_sampling_step_max | Spectral sampling step, upper limit | Hz | em.freq;spect.binSize;stat.max |
spectral_resolution_min | Spectral_resolution_min | Spectral resolution, lower limit. | N/A | spect.resolution;stat.min |
spectral_resolution_max | Spectral_resolution_max | Spectral resolution, upper limit | N/A | spect.resolution;stat.max |
c1min | C1min | (This data collection does not give coordinates) | N/A | N/A |
c1max | C1max | (This data collection does not give coordinates) | N/A | N/A |
c2min | C2min | (This data collection does not give coordinates) | N/A | N/A |
c2max | C2max | (This data collection does not give coordinates) | N/A | N/A |
c3min | C3min | (This data collection does not give coordinates) | N/A | N/A |
c3max | C3max | (This data collection does not give coordinates) | N/A | N/A |
s_region | S_region | ObsCore-like footprint, valid for celestial, spherical, or body-fixed frames | N/A | pos.outline;obs.field |
c1_resol_min | C1_resol_min | (This data collection does not give coordinates) | N/A | N/A |
c1_resol_max | C1_resol_max | (This data collection does not give coordinates) | N/A | N/A |
c2_resol_min | C2_resol_min | (This data collection does not give coordinates) | N/A | N/A |
c2_resol_max | C2_resol_max | (This data collection does not give coordinates) | N/A | N/A |
c3_resol_min | C3_resol_min | (This data collection does not give coordinates) | N/A | N/A |
c3_resol_max | C3_resol_max | (This data collection does not give coordinates) | N/A | N/A |
spatial_frame_type | Spatial_frame_type | Flavor of coordinate system, defines the nature of coordinates. From a controlled vocabulary, where 'none' means undefined. | N/A | meta.code.class;pos.frame |
incidence_min | Incidence_min | Incidence angle (solar zenithal angle) during data acquisition, lower limit. | deg | pos.incidenceAng;stat.min |
incidence_max | Incidence_max | Incidence angle (solar zenithal angle) during data acquisition, upper limit | deg | pos.incidenceAng;stat.max |
emergence_min | Emergence_min | Emergence angle during data acquisition, lower limit. | deg | pos.emergenceAng;stat.min |
emergence_max | Emergence_max | Emergence angle during data acquisition, upper limit | deg | pos.emergenceAng;stat.max |
phase_min | Phase_min | Phase angle during data acquisition, lower limit. | deg | pos.phaseAng;stat.min |
phase_max | Phase_max | Phase angle during data acquisition, upper limit | deg | pos.phaseAng;stat.max |
instrument_host_name | Instrument_host_name | Standard name of the observatory or spacecraft | N/A | meta.id;instr.obsty |
instrument_name | Instrument_name | Standard name of instrument | N/A | meta.id;instr |
measurement_type | Measurement_type | UCD(s) defining the data, with multiple entries separated by hash (#) characters. | N/A | meta.ucd |
processing_level | Processing_level | Dataset-related encoding, or simplified CODMAC calibration level [Note et_cal] | N/A | meta.calibLevel |
creation_date | Creation_date | Date of first entry of this granule | N/A | time.creation |
modification_date | Modification_date | Date of last modification (used to handle mirroring) | N/A | time.processing |
release_date | Release_date | Start of public access period | N/A | time.release |
service_title | Service_title | Title of resource (an acronym really, will be used to handle multiservice results) | N/A | meta.title |
access_url | Access_url | URL of the data file, case sensitive. If present, then access_format and access_estsize are mandatory. | N/A | meta.ref.url;meta.file |
access_format | Access_format | File format type (RFC 6838 Media Type a.k.a. MIME type) | N/A | meta.code.mime |
access_estsize | Access_estsize | Estimated file size in kbyte. | kbyte | phys.size;meta.file |
operator | Operator | The last person that analyzed the drawing | N/A | meta.code |
wolf_number | Wolf_number | The Wolf number | N/A | meta.number |
quality | Quality | Meteorological condition of observation: 0 no observation possible, 1 very cloudy, 2, partially cloudy, 3: fair conditions, 4: good conditions, 5: exceptionally good conditions. | N/A | meta.code.qual |
feat_hg_lat | Feat_hg_lat | Heliographic latitude of center of group | N/A | pos.wcs;pos.barycenter |
feat_hg_lon | Feat_hg_lon | Heliographic longitude of center of group | N/A | pos.wcs;pos.barycenter |
feat_pixel_x | Feat_pixel_x | X-image coordinate of center of group in pixel | N/A | pos.wcs;pos.barycenter;pos.cartesian.x |
feat_pixel_y | Feat_pixel_y | Y-image coordinate of center of group in pixel | N/A | pos.wcs;pos.barycenter;pos.cartesian.y |
angular_dist_merid | Angular_dist_merid | Angular distance in longitude from the central meridian in degree | N/A | meta.number |
angular_dist_center | Angular_dist_center | angular distance from the center in degree | N/A | meta.number |
quadrant | Quadrant | Quadrant of group in solar disc 1=NE, 2:SE, 3=SW, 4=NW | N/A | meta.number |
mcintosh_cls | Mcintosh_cls | McIntosh class | N/A | meta.code.class |
zurich_cls | Zurich_cls | Zurich class | N/A | meta.code.class |
num_spots | Num_spots | number of spots | N/A | meta.number |
dipole1_hg_lat | Dipole1_hg_lat | Heliographic latitude of the first part of the dipole | deg | pos.wcs |
dipole1_hg_lon | Dipole1_hg_lon | Heliographic longitude of the first part of the dipole | deg | pos.wcs |
dipole2_hg_lat | Dipole2_hg_lat | Heliographic latitude of the second part of the dipole | deg | pos.wcs |
dipole2_hg_lon | Dipole2_hg_lon | Heliographic longitude of the second part of the dipole | deg | pos.wcs |
dipole1_pixel_x | Dipole1_pixel_x | X-image coordinate of first part of the dipole in pixel | N/A | pos.wcs |
dipole1_pixel_y | Dipole1_pixel_y | Y-image coordinate of first part of the dipole in pixel | N/A | pos.wcs |
dipole2_pixel_x | Dipole2_pixel_x | X-image coordinate of second part of the dipole in pixel | N/A | pos.wcs |
dipole2_pixel_y | Dipole2_pixel_y | Y-image coordinate of second part of the dipole in pixel | N/A | pos.wcs |
spot_area_deproj_msh | Spot_area_deproj_msh | Group deprojected area in millionths of solar hemisphere | N/A | phys.area |
spot_area_raw_px | Spot_area_raw_px | Group area in number of pixels | N/A | phys.area |
spot_area_proj_msh | Spot_area_proj_msh | Group projected area in millionths of solar hemisphere | N/A | phys.area |
gspot | Gspot | Relative importance of the leading spot and density of the sunspot population (USSPS codes) | N/A | obs.param |
largest_spot | Largest_spot | Name of the largest spot (varchar(1)): L (leading), T (trailing), or E (equal) | N/A | meta.code.class |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.
Copyright and such: