Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'SIDC CME 3D evaluation'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:sidc_cme3devalua,
year=2025,
title={{SIDC} {CME} 3D evaluation},
author={{PLACEHOLDER\_CREATOR}},
url={https://vo-tap.oma.be/tableinfo/sidc_cme3devaluation.epn_core},
howpublished={{VO} resource provided by the {ROB} Virtual Observatory Data Center}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| granule_uid | Granule_uid | Unique identifier for the individual (daily) evaluation of the SIDC CME | N/A | meta.id |
| cme_3d_method | Cme_3d_method | Method or instrument used for the evaluation of the 3D parameters of this SIDC CME. | N/A | meta |
| cme_3d_time21_5 | Cme_3d_time21_5 | (jd) Estimated time of arrival of the CME at 21.5 solar radii | d | time |
| cme_3d_principallongitude | Cme_3d_principallongitude | Principal longitude of the CME source, in Stonyhurst coordinates. | deg | N/A |
| cme_3d_principallatitude | Cme_3d_principallatitude | Principal latitude of the CME source, in Stonyhurst coordinates. | deg | N/A |
| cme_3d_width | Cme_3d_width | Estimated de-projected width of the CME. | deg | N/A |
| cme_3d_speed | Cme_3d_speed | Estimated de-projected speed of the CME. | km/s | phys.velocity |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.