Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'SIDC Flare and Proton Forecast'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:sidc_flare_proto,
year=2025,
title={{SIDC} Flare and Proton Forecast},
author={{PLACEHOLDER\_CREATOR}},
url={https://vo-tap.oma.be/tableinfo/sidc_flare_proton_forecast.epn_core},
howpublished={{VO} resource provided by the {ROB} Virtual Observatory Data Center}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| granule_uid | Granule_uid | Unique identifier for the daily evaluation of this forecast for a specific SIDC sunspot group. | N/A | meta.id |
| sidc_ssg_number | Sidc_ssg_number | Unique identifier for the sunspot group (SIDC SSG number) | N/A | meta.id |
| issuetime | Issuetime | (mjd) Issue time of the flare forecast by the SIDC forecaster. | d | time |
| c_class_day1 | C_class_day1 | Probability for C-class flares associated with this sunspot group, on day 1 (12:00 UTC of current day plus 24 hours). | N/A | stat.probability |
| m_class_day1 | M_class_day1 | Probability for M-class flares associated with this sunspot group, on day 1 (12:00 UTC of current day plus 24 hours). | N/A | stat.probability |
| x_class_day1 | X_class_day1 | Probability for X-class flares associated with this sunspot group, on day 1 (12:00 UTC of current day plus 24 hours). | N/A | stat.probability |
| proton_day1 | Proton_day1 | Probability for a proton event associated with this sunspot group, on day 1 (12:00 UTC of current day plus 24 hours). | N/A | stat.probability |
| c_class_day2 | C_class_day2 | Probability for C-class flares associated with this sunspot group, on day 2 (12:00 UTC of day 2 plus 24 hours). | N/A | stat.probability |
| m_class_day2 | M_class_day2 | Probability for M-class flares associated with this sunspot group, on day 2 (12:00 UTC of day 2 plus 24 hours). | N/A | stat.probability |
| x_class_day2 | X_class_day2 | Probability for X-class flares associated with this sunspot group, on day 2 (12:00 UTC of day 2 plus 24 hours). | N/A | stat.probability |
| proton_day2 | Proton_day2 | Probability for a proton event associated with this sunspot group, on day 2 (12:00 UTC of day 2 plus 24 hours). | N/A | stat.probability |
| c_class_day3 | C_class_day3 | Probability for C-class flares associated with this sunspot group, on day 3 (12:00 UTC of day 3 plus 24 hours). | N/A | stat.probability |
| m_class_day3 | M_class_day3 | Probability for M-class flares associated with this sunspot group, on day 3 (12:00 UTC of day 3 plus 24 hours). | N/A | stat.probability |
| x_class_day3 | X_class_day3 | Probability for X-class flares associated with this sunspot group, on day 3 (12:00 UTC of day 3 plus 24 hours). | N/A | stat.probability |
| proton_day3 | Proton_day3 | Probability for a-proton event associated with this sunspot group, on day 3 (12:00 UTC of day 3 plus 24 hours). | N/A | stat.probability |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.